Whole grain on the front of the bag is a claim. The first ingredient is the answer, because the first ingredient is most of the loaf. 28 of these 78 breads lead with whole wheat, whole grain or sprouted grain. The other 50 lead with white flour and add the whole grains further down.
Label data from Open Food Facts, refreshed 11 October 2026. Per 100g as printed; recipes change, so check the bag. Labels give these in whole grams on each serving, so converting to 100g makes the figures step rather than vary smoothly, which is why so many products here share a number. Two showing the same figure are reporting the same rounded label value rather than the same recipe, so treat small gaps as noise.
As an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
| Bread | Fibre /100g | Sugar /100g | On the label | |
|---|---|---|---|---|
Dave's Killer Bread Organic Powerseed Bread Dave's Killer Bread | 12.5g | 6.2g | Whole grain first | Shop |
Organic Powerseed Thin-Sliced Dave's Killer Bread | 12.5g | 6.2g | Whole grain first | Shop |
The Big 16 Silver Hills | 11.1g | 4.2g | Added sugar | Shop |
Bread Silver Hills | 10.8g | 5.4g | Added sugar | Shop |
Sprouted 7 Grain Bread Simply Nature | 10.7g | 3.6g | Added sugar | Shop |
ORGANIC BREAD GOOD SEED THIN-SLICED DAVE'S KILLER BREAD | 10.7g | 7.1g | Whole grain firstAdded sugar | Shop |
Thin-Sliced Powerseed Organic Bread Dave's Killer Bread | 10.7g | 7.1g | Whole grain first | Shop |
THIN-SLICED Dave’s Killer Bread | 10.7g | 10.7g | Whole grain firstAdded sugar | Shop |
Thin sliced bread Simply nature | 10.7g | 10.7g | Whole grain firstAdded sugar | Shop |
Seedtastic Thin-Sliced Bread Simply Nature | 10.7g | 10.7g | Whole grain firstAdded sugar | Shop |
Multigrain Bread Innkeeper’s Bed and Br | 9.4g | 5.7g | Whole grain firstAdded sugarSeed oil | Shop |
Thin-Sliced Organic Bread Good Seed Alvarado St. Bakery | 9.4g | 9.4g | Whole grain firstAdded sugar | Shop |
GOOD SEED ORGANIC BREAD DAVE'S KILLER BREAD | 9.4g | 9.4g | Whole grain firstAdded sugar | Shop |
Organic Bread 21 Whole Grains and Seeds Dave's Killer Bread | 8.9g | 8.9g | Whole grain firstAdded sugar | Shop |
21 Whole Grains And Seeds Dave's Killer Bread | 8.9g | 8.9g | Whole grain firstAdded sugar | Shop |
Flourless Sprouted Grain Bread Sesame Food For Life | 8.8g | 0g | Nothing flagged | Shop |
100% Whole Wheat Bread Nature's Own | 7.7g | 3.8g | Whole grain firstAdded sugarSeed oil | Shop |
100% Whole Grain Bread Nature's Own | 7.7g | 7.7g | Whole grain firstAdded sugarConditionerSeed oil | Shop |
Organic thin sliced 21 grains + seeds bread Simply truth | 7.4g | 7.4g | Added sugarSeed oil | Shop |
Knock Your Sprouts Off Reduced Sodium Multigrain Bre Simply Nature | 7.1g | 3.6g | Whole grain firstAdded sugar | Shop |
Thin-Sliced Organic Bread Sprouted Whole Grains Killer Bread | 7.1g | 10.7g | Whole grain firstAdded sugarSeed oil | Shop |
365 everyday value, multigrain fiber bread 365 Everyday Value | 7g | 4.7g | Whole grain firstAdded sugarSeed oil | Shop |
Whole Grains 100% Whole Wheat Bread Arnold | 7g | 7g | Whole grain firstAdded sugarSeed oil | Shop |
Whole Grains Healthy Multi-Grain Bread Oroweat | 7g | 7g | Whole grain firstAdded sugarConditionerSeed oil | Shop |
12 Grain Bread L'oven | 7g | 7g | Added sugarConditionerSeed oil | Shop |
21 Grains +Seeds Simple Truth | 7g | 7g | Whole grain firstAdded sugarSeed oil | Shop |
Whole Grain 15 Grain Bread Pepperidge Farm | 7g | 9.3g | Whole grain firstAdded sugarConditionerSeed oil | Shop |
Whole Grain 100% Whole Wheat Bread Pepperidge Farm | 7g | 9.3g | Whole grain firstAdded sugarConditionerSeed oil | Shop |
Organic Seeded Bread Trader Joe's | 7g | 9.3g | Added sugarConditioner | Shop |
Whole Grain Oatmeal Pepperidge Farm | 7g | 9.3g | Whole grain firstAdded sugarConditionerSeed oil | Shop |
ARTISAN BAKER MULTIGRAIN BREAD Schär | 6.9g | 3.4g | Added sugarSeed oil | Shop |
Multi Grain Bread Great Value | 6.7g | 4.4g | Added sugarSeed oil | Shop |
Organic Bagels Epic Everything Dave's Killer Bread | 6.3g | 6.3g | Added sugarSeed oil | Shop |
Pepperidge farm jewish rye seedless bread Pepperidge Farm | 6.2g | 6.2g | Added sugarSeed oil | Shop |
Organic Whole Wheat Sandwich Bread 365 Whole Foods Market | 6.2g | 6.2g | Whole grain firstAdded sugarSeed oil | Shop |
pan Bimbo cero Bimbo | 6.1g | 5.8g | Nothing flagged | Shop |
Sprouted Wheat Multigrain Bread Trader Joe's | 5.9g | 5.9g | Added sugar | Shop |
Whole Wheat Bread Trader Joe's | 5.7g | 2.9g | Whole grain firstAdded sugarConditionerSeed oil | Shop |
Mrs baird's whole grain white bread Mrs Baird's | 5.3g | 3.5g | Added sugarConditionerSeed oil | Shop |
Whole Wheat Bread Oroweat | 5.3g | 5.3g | Whole grain firstAdded sugarSeed oil | Shop |
Organic Minimalist Wheat Bread Naked | 5.3g | 7.9g | Whole grain firstAdded sugar | Shop |
Organic Bread Dave's Killer Bread | 5g | 5g | Added sugarSeed oil | Shop |
ORGANIC BURGER BUNS Dave's Killer Bread | 4.8g | 9.7g | Added sugarSeed oil | Shop |
Sliced Bread Seeds & Grains with Guacamole Spices The Avocado Bread Comp | 4.7g | 2.3g | Added sugarSeed oil | Shop |
Whole Grains 12 Grain Bread L'Oven Fresh | 4.7g | 4.7g | Added sugarConditionerSeed oil | Shop |
Gluten Free Bread Whole Grain Trader Joe's | 4.2g | 12.5g | Added sugarSeed oil | Shop |
Honey Wheat Bread Nature's Own | 3.8g | 7.7g | Added sugarConditioner | Shop |
Honey Wheat Bread Sara Lee | 3.8g | 7.7g | Added sugarConditionerSeed oil | Shop |
Organic Bread Thin-Sliced Rustic White Oroweat | 3.7g | 7.4g | Added sugarSeed oil | Shop |
Butterbread Nature's Own | 3.6g | 7.1g | Added sugarConditioner | Shop |
9 Grain Half Loaf Sara Lee | 3.6g | 7.1g | Added sugarConditioner | Shop |
Avocado & Seeds Bread Lewis Bake Shop | 3.6g | 7.1g | Added sugar | Shop |
Real Jewish Rye Bread Levy's | 3.1g | 3.1g | Added sugarConditionerSeed oil | Shop |
Cauliflower Slims Trader Joe's | 3g | 1.6g | Nothing flagged | Shop |
Country Buttermilk Bread Aunt Millie's | 2.9g | 5.9g | Added sugarConditionerSeed oil | Shop |
Organic Multigrain Bread With Ancient Grains Grace Baking | 2.8g | 2.8g | Added sugarSeed oil | Shop |
Gluten Free Hawaiian Franz | 2.8g | 5.6g | Added sugar | Shop |
Artesano bakery bread Sara Lee | 2.6g | 5.3g | Added sugarSeed oil | Shop |
Bare White Bread Naked Organic Bread | 2.6g | 5.3g | Added sugar | Shop |
Artesano bakery bread Brioche Style Sara Lee | 2.6g | 7.9g | Added sugarSeed oil | Shop |
Smooth Multigrain bakery bread Sara Lee | 2.6g | 7.9g | Added sugarSeed oil | Shop |
Artesano Hawaiian Bread Alfaro's | 2.6g | 7.9g | Added sugarSeed oil | Shop |
Perfectly Crafted Multigrain Nature's Own | 2.4g | 7.1g | Added sugarSeed oil | Shop |
Artisanal Style Bread L'oven Fresh | 2.4g | 7.3g | Added sugarConditionerSeed oil | Shop |
Thick Sliced Brioche Style Bread Nature's Own | 2.4g | 11.9g | Added sugar | Shop |
Classic White Sandwich Bread Whole Foods | 2.3g | 2.3g | Added sugarSeed oil | Shop |
Whole Grain Sandwich Bread Udi's | 2.3g | 4.7g | Added sugarSeed oil | Shop |
Country Style Potato Bread Oroweat | 2.1g | 4.7g | Added sugarSeed oil | Shop |
Sliced Bread Francisco Internationa | 2g | 2g | Added sugarConditionerSeed oil | Shop |
THIN-SLICED ORGANIC BREAD Dave's Killer Bread | 2g | 2g | Added sugarSeed oil | Shop |
100% whole wheat sliced bread shoprite | 2g | 8g | Whole grain firstAdded sugarConditionerSeed oil | Shop |
Italian Loaf Specialty Select | 1.8g | 1.8g | Nothing flagged | Shop |
Sliced Italian Bread Walmart | 1g | 1g | Added sugarConditionerSeed oil | Shop |
Texas Toast Great Value | 1g | 6.1g | Added sugarConditionerSeed oil | Shop |
Essential grains Oat &Nut Bread H-E-B | 1g | 6.7g | Added sugarSeed oil | Shop |
Thin Sandwich White Enriched Bread BUNNY | 0g | 0g | Added sugarConditionerSeed oil | Shop |
Premium Italian Bread Aldi | 0g | 6.2g | Added sugarConditionerSeed oil | Shop |
Brioche Sliced Loaf from Walmart Marketside (Walmart) | 0g | 11.8g | Added sugarSeed oil | Shop |
The one whose first ingredient is whole wheat or whole grain flour, because the first ingredient is most of the loaf. Of the 230 breads here only 78 pass that test, and the rest lead with enriched white flour and add whole grains further down the list. After that, look at the two numbers side by side: the highest-fibre loaves on this page mostly carry added sugar too, and that trade is the real choice.
Less than the ingredient list does. A loaf can say whole grain, multigrain or made with whole wheat while being mostly white flour, because those phrases describe what is in it rather than how much. The first ingredient is the regulated version of the same question, which is why this page badges it rather than repeating the front of the bag.
Partly taste and partly texture: sugar softens crumb and helps browning, and whole grain flour is bitter enough that bakers offset it. Dave's Killer 21 Whole Grains is 8.9g of fibre and 8.9g of sugar per 100g; Ezekiel 4:9 has no added sugar and about 3g of fibre. Both are sold as the healthy option and they are not the same option. 190 of the 230 loaves here list a sugar of some kind.
DATEM, mono- and diglycerides and sodium stearoyl lactylate are emulsifiers that make industrial dough behave in a factory: softer crumb, longer shelf life, fewer failed batches. They are ordinary bakery ingredients rather than a scandal, and they are badged here because people ask, not because the page thinks you should avoid them.
Open Food Facts, a free and open database of food labels, the same source behind our cereal sugar, protein bar and peanut butter pages. Values are per 100g as printed. It is crowdsourced, so a label can be mistyped: white breads listed at 27g of fibre are excluded here because white flour cannot deliver that, and recipes change, so check the bag.
Which peanut butters are just peanuts, every cereal ranked by sugar or which protein bars are really candy.