Every jar says natural on the front. The answer is on the back, and it is one of four things: peanuts and salt, peanuts and sugar, peanuts and a hardened oil so it does not separate, or peanuts and a sweetener. Here are 67 of them, read off the label, with the grams beside each.
Label data from Open Food Facts, refreshed 11 October 2026. Values are per 100g; recipes change, so check the jar.
As an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
| Peanut butter | Sugar /100g | Protein /100g | What is in it | |
|---|---|---|---|---|
Organic Creamy Peanut Butter Kirkland | 1.6g | 12.5g | Just peanuts | Shop |
NuttZo Organic 7 Nut & Seed Butter POWER FUEL Crunch NuttZo | 3g | 18.2g | Just peanuts | Shop |
Peanut butter Smuckers | 3.1g | 25g | Just peanuts | Shop |
Creamy Dark Roasted Peanut Butter Santa Cruz Organic | 3.1g | 28.1g | Just peanuts | Shop |
Organic Creamy Peanut Butter Trader Joe's | 3.1g | 25g | Just peanuts | Shop |
Organic peanut butter count Kirkland Signature | 3.1g | 25g | Just peanuts | Shop |
Organic Creamy Peanut Butter No Salt Valencia Trader Joe's | 3.1g | 25g | Just peanuts | Shop |
Organic Creamy Peanut Butter Wellsley Farms | 3.1g | 25g | Just peanuts | Shop |
Super Chunky Peanut Butter Teddie | 3.1g | 25g | Just peanuts | Shop |
Natural Crunchy Peanut Butter Kroger | 3.1g | 25g | Just peanuts | Shop |
Natural Creamy Peanut Butter Smucker's | 6.2g | 25g | Just peanuts | Shop |
100% Peanuts! Creamy Carmy Richards | 6.2g | 25g | Just peanuts | Shop |
Natural Peanut Butter Creamy Smucker's | 6.2g | 25g | Just peanuts | Shop |
Natural Peanut Butter Crazy Richard's | 6.2g | 25g | Just peanuts | Shop |
Creamy Peanut Butter Simply Nature | 6.2g | 25g | Just peanuts | Shop |
Organic Peanut Butter Naturally More | 6.2g | 25g | Just peanuts | Shop |
Crunchy Peanut Butter from unblanched peanuts Salted Trader Joe's | 6.2g | 25g | Just peanuts | Shop |
Smooth Peanut Butter Teddie | 6.2g | 25g | Just peanuts | Shop |
Natural Peanut Butter Chunky Smucker's | 6.2g | 25g | Just peanuts | Shop |
PEANUT BUTTER from unblanched peanuts UNSALTED STIR Trader Joe's | 6.2g | 25g | Just peanuts | Shop |
Natural Chunky Peanut Butter Smucker's | 6.2g | 25g | Just peanuts | Shop |
Peanut Butter Trader Joe's | 6.2g | 25g | Just peanuts | Shop |
Creamy Peanut Butter Organic Great Value | 6.2g | 25g | Just peanuts | Shop |
Crunchy Peanut Butter Trader Joe's | 6.2g | 25g | Just peanuts | Shop |
Smooth Unsalted Peanut Butter Teddie All Natural | 6.2g | 25g | Just peanuts | Shop |
Natural Creamy Peanut Butter Kroger | 6.2g | 25g | Just peanuts | Shop |
peanut butter crunchy ADAMS | 6.2g | 25g | Just peanuts | Shop |
Peanut Butter Once Again | 6.7g | 26.7g | Just peanuts | Shop |
Crunchy Peanut Butter Once Again | 6.7g | 26.7g | Just peanuts | Shop |
Crunchy Dark Roasted Peanut Butter Santa Cruz organic | 9.8g | 28.1g | Just peanuts | Shop |
Creamy Dark Roast Peanut Butter Santa Cruz Organic | 3.1g | 25g | Added oil | Shop |
Peanut butter Jiffy | 6.1g | 24.2g | Added oil | Shop |
PEANUT BUTTER SPREAD Justin's | 6.2g | 21.9g | Added oil | Shop |
Classic Peanut Butter Spread Justin's | 6.2g | 21.9g | Added oil | Shop |
Peanut Butter Spread Skippy | 6.2g | 21.9g | Added oil | Shop |
PEANUT BUTTER SPREAD MaraNatha | 6.2g | 21.9g | Added oil | Shop |
Creamy No Stir Peanut Butter Spread Trader Joe's | 9.4g | 21.9g | Added sugar | Shop |
COCOA PEANUT POWDER PB2 | 25g | 33.3g | Added sugar | Shop |
Creamy Peanut Butter Peanut Delight | 3g | 6.2g | Added sugarAdded oil | Shop |
Peanut Butter Spread Jif | 4g | 7g | Added sugarAdded oil | Shop |
CREAMY PEANUT BUTTER SPREAD simple truth organic | 6.2g | 21.9g | Added sugarAdded oil | Shop |
Creamy Peanut Butter Jif | 9.1g | 21.2g | Added sugarAdded oil | Shop |
Peanut Butter Jif | 9.1g | 21.2g | Added sugarAdded oil | Shop |
Extra Crunchy Peanut Butter Jif | 9.1g | 21.2g | Added sugarAdded oil | Shop |
Natural Jif Crunchy Peanut Butter Spread Jif | 9.1g | 21.2g | Added sugarAdded oil | Shop |
Peanut butter spread Peter Pan | 9.1g | 24.2g | Added sugarAdded oil | Shop |
Creamy Peanut Butter Simply Jif | 9.1g | 21.2g | Added sugarAdded oil | Shop |
Creamy Peanut Butter Skippy | 9.4g | 21.9g | Added sugarAdded oil | Shop |
Natural Creamy Peanut Butter Spread Skippy | 9.4g | 21.9g | Added sugarAdded oil | Shop |
Peanut Butter Skippy | 9.4g | 21.9g | Added sugarAdded oil | Shop |
Peanut Butter Peter Pan | 9.4g | 25g | Added sugarAdded oil | Shop |
Extra Crunchy Super Chunk Peanut Butter SKIPPY | 9.4g | 21.9g | Added sugarAdded oil | Shop |
Peanut Butter Spread Peanut Delight | 9.4g | 21.9g | Added sugarAdded oil | Shop |
Crunchy Peanut Butter Peanut Delight | 9.4g | 21.9g | Added sugarAdded oil | Shop |
Natural Peanut Butter Spread extra crunchy imp Skippy | 9.4g | 21.9g | Added sugarAdded oil | Shop |
Creamy peanut butter creamy Skippy | 9.4g | 21.9g | Added sugarAdded oil | Shop |
Crunchy Peanut Butter Great Value | 9.4g | 21.9g | Added sugarAdded oil | Shop |
Creamy Peanut Butter Spread Member's Mark | 9.4g | 21.9g | Added sugarAdded oil | Shop |
Reduced Fat Creamy Peanut Butter Jif | 11.1g | 19.4g | Added sugarAdded oil | Shop |
Natural Jif Creamy Peanut Butter Spread Jif | 12.1g | 21.2g | Added sugarAdded oil | Shop |
Creamy Peanut Butter Great Value | 12.5g | 21.9g | Added sugarAdded oil | Shop |
Peanut Butter Spread with Honey Justin's | 12.5g | 21.9g | Added sugarAdded oil | Shop |
Peanut Butter Kroger | 12.5g | 21.9g | Added sugarAdded oil | Shop |
Peanut Delight Creamy Peanut Butter Peanut Delight | 12.5g | 21.9g | Added sugarAdded oil | Shop |
Crunchy Peanut Butter Peter Pan | 15.2g | 24.2g | Added sugarAdded oil | Shop |
Natural Honey Creamy Jif | 17.6g | 20.6g | Added sugarAdded oil | Shop |
Honey Creamy Roasted Peanut Butter Spread Kroger | 20.6g | 17.6g | Added sugarAdded oil | Shop |
The ones with the shortest ingredient list: peanuts, and salt if you want it. On this page 113 of 271 jars are exactly that. Everything else adds sugar, a hardened oil to stop separation, or a sweetener. That does not make the others bad, and two grams of sugar in a sandwich is not the thing to worry about, but if you are choosing between two jars it is the difference you are actually choosing between.
To stop it separating. Peanut butter is ground peanuts, and ground peanuts release their oil and float it to the top of the jar. A small amount of palm or fully hydrogenated vegetable oil holds the mixture together so it is spreadable straight from the cupboard. The alternative is stirring it, and keeping the jar upside down in the fridge once you have.
A typical jar with added sugar has around 8 to 10 grams per 100g, which is about 2 grams in a sandwich, roughly half a teaspoon. That is not much on its own. It is worth knowing about because peanut butter is a food people eat every day and often assume has none, and because the jars without it taste more strongly of peanut, which some people prefer and some do not.
Sugar and protein are grams per 100 grams as printed on the label, which is the fair way to compare because serving sizes differ between brands. One quirk worth knowing before you read the ranking too closely: US labels give sugar in whole grams on a 32g serving, so converted to 100g the figures land on multiples of about 3.1. That is why 76 jars here read exactly 6.2g and another 47 read 9.4g. Jars showing the same number are reporting the same rounded label figure rather than an identical recipe, so treat small gaps in this column as noise. The badges come from the ingredient list on the same label: added sugar covers sugar, cane syrup, molasses, honey, corn syrup and dextrose; added oil covers palm, cottonseed, rapeseed, soybean and anything hydrogenated, but not peanut oil, which is peanut.
Open Food Facts, a free and open database of food labels, the same source behind our cereal sugar and protein bar pages. It is crowdsourced, so a label can be out of date or mistyped, and manufacturers change recipes. Check the jar before you rely on it for an allergy or a diet.
See every breakfast cereal ranked by sugar or which protein bars are really candy.